February 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 02/25/2012 | Fishers High School Tiger Trot 5K Run/Walk | 5K | 9:00am | Fishers High School 13000 Promise Road Fishers, Indiana | Elizabeth Jahns
|
March 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 03/03/2012 | Sombrero Beach Run | 15K, 10K, 5K | 8:00am | Sombrero Beach, Marathon, FL End of Sombrero Beach Road Marathon, Florida | Jane Packard 305-289-9868 |
| 03/10/2012 | Qdoba DINO Trail Run-Eagle Creek Park | 5K, 15K | 9:00am | Eagle Creek Park 7840 W. 56th St. Indianapolis, Indiana | Brian Holzhausen 317-336-7553 |
| 03/10/2012 | 2012 SpringFling 15K | 15K run / walk , 5K run fitness walk | 8:15 | Plainfield Rec. Center 651 Vestal Road Plainfield, Indiana | Steven Huckstep 317-839-5831 |
| 03/11/2012 | Big Ten Hoops Day 5K | 5K | 11:00am | Conseco Fieldhouse 125 S. Pennsylvania Ave. Indianapolis, Indiana | Craig Lippincott 317-733-3300 |
| 03/17/2012 | Shamrock Run & Walk | 4 mile | 10:00am | Monument Circle Indianapolis, Indiana | Tuxedo Brothers
|
| 03/17/2012 | Lucky Hawk 5k/10k Trail Run | 5K, 10K | 9:00am | Riverside Junior High School 10910 Eller Road Fishers, Indiana | Kevin Johnson (317) 594 4320 |
| 03/17/2012 | 4th Annual Tomahawk 8K Trail Run | 8K | 9:00am | Blanton Woods 625 N. Washington St. Danville, Indiana | Nate Phipps 317-745-3015 |
| 03/24/2012 | Holliday Park Trail Run | 5 mile | 9:30am | Holliday Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 03/24/2012 | 43rd Sam Costa Half Marathon and 7th Sam Costa Quarter Marathon

| Half Marathon, Quarter Marathon | 9:00am | Northview Church 5535 E. Main Street Carmel, Indiana | Terry Townsend 317-697-3054 |
| 03/24/2012 | Dances With Dirt Green Swamp | 50M, 50K, 26.2M, 13.1M, 10K, 5 person 50M Relay | 5:30am | Pasco County, Withlacoochie River Park, Dade City, Florida 12449 Withlacoochee Blvd Dade CIty, Florida | Dawn McConnachie 734-929-9027 |
| 03/31/2012 | 2012 USATF Race with Wings | 10k | 9:00am | Carroll Stadium on the campus of IUPUI 1001 West New York street Indianapolis, Indiana | Matthew Stone
|
| 03/31/2012 | Circular Logic Marathon | Marathon | 9:00am | Cumberland Park Salisbury and LaGrange West Lafayette, Indiana | Joe Ely 7655327300 |
| 03/31/2012 | RunTheBluegrass Half-Marathon | 13.1 miles | 8:00am | Keeneland Race Course 4201 Versailles Rd. Lexington, Kentucky | Eric Marr 859-361-9811 |
| 03/31/2012 | Sterling Christian Church 5K/10K | 5K, 10K | 9:00 am | 109 N. Eagle St. Veedersburg, Indiana | Tara Sims 765-585-2681 |
April 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 04/07/2012 | Qdoba DINO Trail Run - Mounds | 15k, 5k | 9:00am | Mounds State Park 4306 Mounds Rd Anderson, Indiana | Brian Holzhausen 317-336-7553 |
| 04/14/2012 | Winona Lake Trail Ultra 50 Mile/30M/10M Solo & Relay Run | 50M, 30M, 10M, Solo, Relay | 10:00am | Village at Winona Bike Trails 500 Boys City Drive Winona Lake, Indiana | Matthew Jourdan 317-324-8299 |
| 04/14/2012 | 9th Annual Caring Parents "Don't Shake" Run/Walk | 10K run, 5K run, 5K walk, Kid's Fun Run | 8:30am | Southside Elementary 1320 W Cty Rd 200 S. Columbus, Indiana | Carol Dingledy 812-372-3745 |
| 04/14/2012 | Southern Indiana Classic Marathon, Half Marathon, and 8k | full marathon, half marathon, 8k | 7:00am | 4H Fair Grounds 201 E Boonville New Harmony Rd Evansville, Indiana | Jill Gehlhausen
|
| 04/14/2012 | Martian Invasion of Races | 26.2M,13.1M, 10K, 5K,26.2M Relay, Kid's Marathon | 7:15AM | Ford Park - Dearborn, MI N Brady St Dearborn, Michigan | Dawn McConnachie 734-929-9027 |
| 04/14/2012 | Dash for Disabilities 5K | 5K | 9:00 a.m. | Eagle Creek Park Indianapolis, Indiana | Nicole Goodson
|
| 04/14/2012 | Run With A Mission 5k | 5k | 8:00 am | Northside Baptist Church 3021 E 71st Street Indianapolis, Indiana | Tom Hall 317-255-6692 |
| 04/14/2012 | Run Panther Run | 5K, 1 mile | 9:00 am | Potawatomi Park South Bend, Indiana | Kathleen Brown (574) 233-7169 |
| 04/15/2012 | Carmel Sprint Triathlon | 400 meter swim, 10 mile bike, 3.1 mile run | 9:00am | Carmel High School Carmel, Indiana | Tuxedo Brothers 317-733-3300 |
| 04/19/2012 | Courage & Valor Run | 3 mile | 6:00pm | White River State Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 04/21/2012 | Carmel Marathon Championship Weekend | marathon, half marathon, 8K and 1-mile walk | 7:30am | Palladium at the Center for the Performing Arts 335 W. City Center Dr. Carmel, Indiana | todd oliver 317-407-8489 |
| 04/28/2012 | Z-Run | 5K | 9:00am | Zionsville Middle School Zionsville, Indiana | Tuxedo Brothers 317-733-3300 |
| 04/28/2012 | Run With SCUFFY (Shelby County United Fund) | 5K Run/Walk | 8:00 a.m. | Boys Club 710 S. Miller Street Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
| 04/28/2012 | Qdoba DINO Trail Run - Town Run | 15k, 5k | 9 am | Town Run Trail Park 5325 E 96th ST Indianapolis, Indiana | Brian Holzhausen 317-336-7553 |
| 04/28/2012 | Hear Indiana's Talk Walk Run | 5K | 9am | Fort Harrison State Park 5830 N Post Road Indianapolis, Indiana | Hear Indiana 317-828-0211 |
| 04/28/2012 | Ivy Tech Community College's 8th Annual Couch Tater 5K Run/Walk | 5K | 9:00 am | Ivy Tech Community College Columbus 4475 Central Ave. Columbus, Indiana | Amy Ables 812-374-5342 |
| 04/29/2012 | Best Buddies | 5K, 2.6 mile | 9:00am | Indiana State Museum Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 04/29/2012 | Get Your Mud On 2012 Tippy Mud Run | 5K | 9:00AM | Ross Hills Park 8815 W. 50 S. West Lafayette, Indiana | Kelly Kitchel
|
| 04/29/2012 | Get Your Mud On 2012 Tippy Mud Run | 5K | 9:00AM | Ross Hills Park 8815 W. 50 S. West Lafayette, Indiana | Kelly Kitchel
|
May 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 05/05/2012 | Zionsville Anti-Mini Marathon | 13.1 | 7:25 a.m. | Zionsville Town Hall 1100 W. Oak Street Zionsville, Indiana | Jeff
|
| 05/12/2012 | Dances With Dirt Gnaw Bone | 50M, 50K, 26.2M, 13.1M,10K, 50M Relay | 6:15 | Mikes Music and Dance Barn, Nashville, IN 2277 State Rd. 46 W Nashville, Indiana | Dawn McConnachie 734-929-9027 |
| 05/12/2012 | Viking Assault Terre Haute | 3 miles | 9:00am | Dobbs Park 5170 East Poplar St. Terre Haute, Indiana | Don Waters 812 760 5298 |
| 05/12/2012 | RUN FOR FREEDOM 5K | 5K, 2mi Walk | 10:00am | Matter Park 1603 N. Baldwin Ave Marion, Indiana | Shelby Bowen 317-670-7997 |
| 05/12/2012 | MISSION Adventure Race | 18 hrs | 6 am | Muscatatuck County Park 325 N Hwy 3 North Vernon, Indiana | Brian Holzhausen 317-336-7553 |
| 05/12/2012 | MISSION Lite Beginner Adventure Race | 4 hours | 8 am | Muscatatuck County Park 325 N Hwy 3 North Vernon, Indiana | Brian Holzhausen 317-336-7553 |
| 05/19/2012 | Psi Iota Xi 5K Literacy Event | 1 mile/5K | 1 mile fun run 9:30 a.m./5k 10:30 a.m. | Monroe Central High School State Road 32 E Parker City, Indiana | Angie Longnecker 765-546-1522 |
| 05/19/2012 | Psi Iota Xi 5K Literacy Event | 1 mile/5K | 1 mile fun run 9:30 a.m./5k 10:30 a.m. | Monroe Central High School State Road 32 E Parker City, Indiana | Angie Longnecker 765-546-1522 |
| 05/26/2012 | Energy2Action Duathlon | 2 Mile Run/16 Mile Bike/2 Mile Run | 8:00 a.m. | Intelliplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
June 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 06/02/2012 | Outrun the Sun | 5 mile, 5K | 7:00pm | Fort Harrison State Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/02/2012 | Survivor Sprint | 5k | 8:00am | Wildcat Creek MX Rossville, IN Wildcat Creek MX 6390 S. Wildwood RD. Rossville, Indiana | Michael kidd
|
| 06/02/2012 | Qdoba DINO Trail Run - Brown County | 15k, 5k | 9 am | Brown County State Park 1405 W SR 46 W Nashville, Indiana | Brian Holzhausen 317-336-7553 |
| 06/09/2012 | Head for the Cure | 5K | 8:30am | West Park Carmel, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/09/2012 | Tap N Run 4K Indianapolis | 4 kilometers | 5pm | Broad Ripple Area 1079 Broad Ripple Avenue Indianapolis, Indiana | Matt Roberts 502-653-4985 |
| 06/09/2012 | Head for the Cure | 5K | 8:30am | West Park Carmel, Indiana | Michael Sapper
|
| 06/16/2012 | Indianapolis Sprint Triathlon #1 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/16/2012 | Nectie 5K Walk & Run | 5K | 8:00 AM | Rebora Plaza Broadway and Lake Front Beverly Shores, Indiana | Curt Kendall
|
| 06/17/2012 | Father's Day Run 4 Trails | 5K Trail Run | 8:30am | Metea County Park on Fort Wayne's north side 8790 Union Chapel Road Fort Wayne, Indiana | Mitch Harper 260-436-4824 |
| 06/24/2012 | Waterfall Trail Run | 5K Trail Run | 8:30 am | Tailwaters of the Salamonie Dam; Kokiwanee Nature Preserve 950 S 600 E Lagro, Indiana | Mitch Harper 260-436-4824 |
| 06/24/2012 | iChallenge Indy Triathlon & Duathlon | 1/2 mi swim, 17 mi bike, 4 mi run | 7:30 AM | White River State Park 801 W. Washington St Indianapolis, Indiana | Emmitt Tyler 502-653-4903 |
| 06/30/2012 | Morse Park Summer Triathlon | 600 yd swim, 14 mile bike, 3 mile run | 8:00am | Morse Park Noblesville, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/30/2012 | STooPiD Run!!!!!!!!!!!! | we ain't really sure. 5k to 5 miles? | 8 am | Muscatatuck County Park 325 N Hwy 3 North Vernon, Indiana | Brian Holzhausen 317-336-7553 |
July 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 07/04/2012 | CarmelFest Freedom Run | 4.5 mile, 1.5 mile | 8:00am | Carmel High School Carmel, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/14/2012 | The Melt Down | Three 5K's | 8:00 a.m., 9:00 a.m., 10:00 a.m. | Blue River Park 1021 E. Morris Avenue Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
| 07/14/2012 | Dances With Dirt Devil's Lake | 50M, 50K, 26.2M, 13.1M, 10K, 50M Relay | 5:30am | Devil's Head Resort S6330 Bluff Road Merrimac, Wisconsin | Dawn McConnachie 734-929-9027 |
| 07/15/2012 | Buckhead Border Challenge Triathlon & Duathlon | Sprint & Olympic Distance | 7:00 am | Buckhead Mountain Grill 730 W. Riverside Driver Jeffersonville, Indiana | Emmitt Tyler 502-653-4903 |
| 07/21/2012 | Indianapolis Sprint Triathlon #2 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/21/2012 | XTERRA DINO Triathlon - Versailles | 1 km swim, 13 mi MTB, 5 mi trail run | 9 am | Versailles State Park 1387 E US 50 Versailles, Indiana | Brian Holzhausen 317-336-7553 |
| 07/28/2012 | Call Me Al 5K | 5K | 8:00am | St. Alphonsus Zionsville, Indiana | Tuxedo Brothers 37-733-3300 |
August 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 08/04/2012 | Eagle Creek Trail Full/Half Marathon and 15K/5K | Full Marathon, Half Marathon, 15K, 5K | 8:00am | Eagle Crest, Eagle Creek Park 7201 Fishback Road; Indianapolis, IN 46278 Indianapolis, Indiana | Matthew Jourdan 317-324-8299 |
| 08/04/2012 | Personal Best 5 | 5 mile, 5K | 8:00am | Broad Ripple Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/04/2012 | Heather Hills FunFest 5k | 5k | 9 am | Heather Hills Baptist Church 1421 N German Church Rd Indianapolis, Indiana | Brian Holzhausen 317-894-7474 |
| 08/05/2012 | Tri Indy | olympic, sprint, duathlon | 7:30am | White River State Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/11/2012 | The Goat Ride | Bike Routes from 25-116 miles | 8:00 a.m. | Brown County State Park Highway 46 Nashville, Indiana | Energy2Action, LLC 317-392-0835 |
| 08/11/2012 | Race Away from Domestic Violence | 5K | 8:00am | IUPUI Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/11/2012 | XTERRA DINO Triathlon - Logansport | 1/2 mi swim, 10 mi MTB, 4 mi trail run | 9 am | France Park 4505 W US 24 W Logansport, Indiana | Brian Holzhausen 317-336-7553 |
| 08/18/2012 | Indianapolis Sprint Triathlon #3 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/25/2012 | Go Girl Triathlon | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/25/2012 | Qdoba DINO Trail Run - Southwestway | 15k, 5k | 9 am | Southwestway Park 8000 Mann Rd Indianapolis, Indiana | Brian Holzhausen 317-336-7553 |
September 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 09/01/2012 | The Popcorn Road Ride | Bike routes from 25-100 Miles | 9:00am | Harrodsburg Community Center 1001 W. Popcorn Rd. Harrodsburg, Indiana | Energy2Action, LLC 317-392-0835 |
| 09/01/2012 | Indianapolis Women's Half Marathon | 21K, 5K | 7:30am | Hyatt Regency Indianapolis Washington St & Capitol St. Indianapolis, Indiana | Ken Long 317-884-4001 |
| 09/02/2012 | The Ripple Effect | 4 mile | 7:00pm | Broad Ripple Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/07/2012 | Run Woodstock - Day 1 | 100M, 100K, 5K | 4:00pm | Hell Creek Ranch 10866 Cedar Lake Road Pinckney, Indiana | Dawn McConnachie 734-929-9027 |
| 09/08/2012 | Run Woodstock - Day 2 | 50M, 50K, 26.2M, 13.1M, 10K, 5M, 5K | 6:00am | Hell Creek Ranch 10866 Cedar Lake Road Pinckney, Michigan | Dawn McConnachie 734-929-9027 |
| 09/09/2012 | Run Woodstock - Day 3 | 5M | 8:30am | Hell Creek Ranch 10866 Cedar Lake Road Pinckney, Michigan | Dawn McConnachie 734-929-9027 |
| 09/15/2012 | Dick Lugar Run & Walk | 5K, 10K | 8:00am | Butler University Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/16/2012 | Fishers Area Sprint Triathlon | 500 meter swim, 10 mile bike, 3 mile run | 9:00am | Fishers High School Fishers, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/23/2012 | Beyond the Badge | 5K, 1.5 mile | 9:00am | Crown Hill Cemetary Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/29/2012 | Ovarian Cancer Run & Walk | 5k, 1 mile, jazzercise | 9:00am | City Market Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/30/2012 | Heritage Trail Marathon at Fort Quiantenon Full/Half/15K/5K | 26.2, 13.1, 15K, 5K | 8:00am | Fort Quiantenon 3129 South River Road West Lafayette, Indiana | Matthew Jourdan 317-324-8299 |
October 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 10/06/2012 | Hit the Bricks | 5 Mile, 3 Mile | 8:00am | Zionsville High School Zionsville, Indiana | Tuxedo Brothers 317-733-3300 |
| 10/06/2012 | Wine at the Line | 5 Mi, 5K | 4:00PM | Mallow Run Winery 6964 W. Whiteland Rd Bargersville, Indiana | Tuxedo Brothers 317-733-3300 |
| 10/06/2012 | Qdoba DINO Trail Run - Avon | 15k, 5k | 9 am | Washington Township Community Park 115 S 575 E Avon, Indiana | Brian Holzhausen 317-336-7553 |
| 10/13/2012 | Spotlight on Nursing | 10K, 5K, 1 mile | 9:00am | Buggs Temple Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 10/13/2012 | GermanFEST's 3rd Annual Lederhosen 5K Lauf (Run/walk) for Juvenile Diabetes Research Foundation | 5K | 12:15 | Athenaeum/Das Deutsche Haus 401 E. Michigan Street Indianapolis, Indiana | Brian Griesemer
|
| 10/14/2012 | Iron Horse Half Marathon | 13.1M | 8am EST | S Brand St Midway, Kentucky | Jim Johnson
|
| 10/27/2012 | Pleasant Run Run | 5 mile, 3 mile | 10:00am | Historic Irvington Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 10/27/2012 | Muncie Mini-Marathon Run/ Walk | 13.1 mile run/walk, 6.2 mile run/walk, 3.1 mile run/walk, 1 mile run/walk | 9:00am | Muncie, IN Muncie, Indiana | Steve Tomboni 765- 215-6582 |
| 10/27/2012 | Muncie Mini Marathon | 13.1 mile run/walk, 6.2 mile run/walk, 3.1 mile run.walk, 1 mile run/walk | 9:00am | Muncie, IN Muncie, Indiana | Ryan Morris 765-215-6582 |
November 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 11/03/2012 | Indianapolis Monumental Marathon, Half Marathon, 5K and Kids Fun Run | 26.2 mile, 13.1 mile, 5K, Kids Fun Run | 8:00am | Indiana State Capitol Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 11/10/2012 | Qdoba DINO Trail Run - McCormick's Creek | 15k, 5k | 9 am | McCormick's Creek State Park 250 Mccormick Creek Park Rd Spencer, Indiana | Brian Holzhausen 317-336-7553 |
| 11/17/2012 | Outback Scramble | 5 Mile | 9:34am | Eagle's Crest Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 11/22/2012 | Drumstick Dash | 4.5 mile, 2.6 mile | 9:00am | Broad Ripple Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 11/23/2012 | Burn It Off | 5K and 10K Run/Walks | 8:00 a.m. 5K, 9:00 a.m. 10K | Intelliplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
December 2012 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 12/01/2012 | Tecumseh Trail Marathon | 26.2 miles, 5 miles | 10 am | Yellowwood State Forest 4600 Yellowwood Rd Nashville, Indiana | Brian Holzhausen 317-336-7553 |
| 12/08/2012 | Jingle Bell Run for Arthritis | 5K | 9:00am | Bankers Life Fieldhouse Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 12/24/2012 | Rudolph Run | 5K Run/Walk | 9:00am | Intellplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |