May 2013 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 05/25/2013 | Energy2Action Duathlon | 2 Mile Run/16 Mile Bike/2 Mile Run | 8:00 a.m. | Intelliplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
| 05/25/2013 | Red, White & Blue 5K Walk/Run | 5K | 9:00 A.M. | Avon Town Hall Park 6570 E US Hwy 36 Avon, Indiana | Sharon Severy 317-745-4303 |
| 05/25/2013 | Hoosier Park 8K Triple Crown Series Event #2 - Eagle Creek Park 8K | 8K | 8:00 am | Eagle Creek Park East entrance 7602 Eagle Beach Drive Indianapolis, Indiana | todd oliver 317-407-8489 |
| 05/26/2013 | Morocco Homecoming Hustle 5K & 10K | 5K & 10K | 8 am | Beaver Township Community Center, Morocco, IN 409 S. Polk Street Morocco, Indiana | Alyssa Nyberg
|
| 05/26/2013 | The Woodlan FFA Stomp and Chomp | 5K | 10:30am | Woodlan High School 17215 Woodburn Road Woodburn, Indiana | Ashtin Balzer
|
| 05/27/2013 | Terre Haute Parks Department 2nd Annual Memorial 5K and 1 Mile Fun Run | 1 mile, 5K | 1 mile fun run-8:40 am 5K-9:00 am | Deming and Dobbs Park 500 S. Fruitridge Ave Terre Haute, Indiana | Alysha Kesner 812-232-0147 |
| 05/27/2013 | Tracey Yeager Memorial 5K Run/Walk - TYM5K | 5K and a kid's race | 9:00am | Winona Lake Park 1590 Park Ave Winona Lake,, Indiana | Stacey Moran
|
June 2013 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 06/01/2013 | Race Away from Domestic Violence | 5K | 8:00am | Victory Field Victory Field Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/01/2013 | Rainbow Pride 5K Run & Walk | 5K | 8:30 | Talbot Street 2145 N Talbott Street Indianapolis, Indiana | Planet Adventure 317-324-8299 |
| 06/01/2013 | Nick Rauser Memorial 5K | 5K (3.1 Miles) | 9:00 A.M. | Bretton Ridge Park Christman Drive North Olmsted, Ohio | Wally Rauser 216-316-6020 |
| 06/01/2013 | Rock & Run | 5K | 9:00 am | Stable Studios 2034 Dubois Road Spencer, Indiana | Jessica Wesley (812) 859-4868 |
| 06/01/2013 | Qdoba DINO Trail Run @ Brown County State Park | 5k & 15k | 9am | Brown County State Park 1405 State Road 46 West Nashville, Indiana | Brian Holzhausen 317-336-7553 |
| 06/01/2013 | Autocar Richmond Sprint Triathlon | TOUGHMAN Distance / Sprint Triathlon / Sprint Duathlon / Sprint Aquabike | 9:00am | Sylvan Nook Drive Richmond, Indiana | America Multi-Sport
|
| 06/01/2013 | Autocar TOUGHMAN Indiana Half | Swim 1.2 Miles / Bike 56 Miles / Run 13.1 Miles | 7:00am | Sylvan Nook Drive Richmond, Indiana | America Multi-Sport
|
| 06/01/2013 | Richmond TOUGHKids Youth Triathlon | Varying Distances According to Age Group | 9:00am | Sylvan Nook Drive Richmond, Indiana | America Multi-Sport
|
| 06/01/2013 | Fast 5 5k | 5k | 8:30 AM | 9000 east Broad St Pataskala, Ohio | John Riley 614-560-4270 |
| 06/01/2013 | SWAT 5K | 5K | 9:00 A.M. | Chain-O-Lakes State Park 2355 East 75 South Albion, Indiana | David Worman 260-636-2182 |
| 06/01/2013 | Get to the Pointe 5K and Bubble Dash | 5K | 8:00 am | Dillon Park 6001 Edenshall Lane Noblesville, Indiana | Tricia Grabinski (317) 721-3727 |
| 06/01/2013 | 2nd Annual Rainbow 5K Run/Walk for Pride | 5K | 7:00 AM | Talbott Street 2145 North Talbott Street Indianapolis, Indiana | Planet Adventure
|
| 06/01/2013 | Vector Adventure Race | 4, 8 Hour | 5:00 AM | Salamonie State Park 9214 Lost Bridge Rd W Andrews, Indiana | Matt Metzger 260-579-1505 |
| 06/01/2013 | Run for ONE | 5K | 8:00am | Ft. Harrison State Park 5753 Glenn Road Indianapolis, Indiana | Jessica 317-782-5535 |
| 06/01/2013 | Torrent Triathlon | 750 meter swim; 12.5 mile bike; 3.1 run - combo road and trail | 8:00 AM | Lake Clare 1500 N Broadway Huntington, Indiana | Mitch Harper 260-436-4824 |
| 06/01/2013 | Celebrate Sound-Don't walk in Silence | 2.5 mi, 1 mi | 9:30am | Bradford Woods BRADFORD WOODS Martinsville, Indiana | Connie Temm 317-840-8151 |
| 06/02/2013 | Catawba Island "Run For Humanity" | 5 Mile | 9:00 A.M. | Catawba Island Fitness Center 4235 E. Beach Club Road Catawba Island, Ohio, Ohio | Mike Schenk 419-797-4424 ext.269 |
| 06/02/2013 | Southern Indiana Triathlon | Swim 1500m & 750m, Bike 40K & 20K, Run 10K & 5K | 7:30 AM | 601 Riverside Drive Jeffersonville, Indiana | Planet Adventure 317-324-8299 |
| 06/02/2013 | Graffiti Run | 5k | 9:00a | Indiana State Fairgrounds 1202 E 38th St Indianapolis, Indiana | The Graffiti Run (800)517-2990 |
| 06/08/2013 | Head for the Cure | 5K | 8:30am | West Park West Park Carmel, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/08/2013 | Outrun the Sun | 5 mile, 5K | 7:00pm | Fort Harrison State Park Fort Harrison State Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/08/2013 | Run for Life 5K | 5K | 8:30 am | Pregnancy Help Center 428 South Washington Street Marion, Indiana | Jenifer Meyer 7656644467 |
| 06/08/2013 | Muncie June Triathlon | Sprint and Olympic Triathlon / Sprint and Olympic Duathlon / Olympic Aquabike / 5k Run | 8:00am | 7801 South County Road 560 East Selme, Indiana | America Multi-Sport
|
| 06/08/2013 | CASA SuperHero Run | 5K | 7:30AM | White River State Park 801 West Washington Street Indianapolis, Indiana | Planet Adventure
|
| 06/08/2013 | Mississippi Mud Mania | 5K | 8:30am | Driftwood Campgrounds 2300 Bonansinga Drive Quincy, Illinois | Sandi Rose 2172283045 |
| 06/08/2013 | A RUN TO REMEMBER 5K | 5K Run and 1.5K Family Walk | 9:00am | Greenfield-Central High School 810 N. Broadway Greenfield, Indiana | Greg Arnold 317-468-8322 |
| 06/08/2013 | Centurion Mud Challenge | 3-4miles, 6-7 miles | 9:00 | Badlands Off Road Park 3968 N. Xavier Attica, Indiana | Craig Alsup
|
| 06/08/2013 | Vigor Utah - Solitude Mountain Resort, trail running series | 3, 5, & 8 mile | 7:00am | - Solitude Mountain Resort 12000 Big Cottonwood Canyon Rd cottonwood Heights, Utah | Mark 801-943-7738 |
| 06/08/2013 | Cicero Triathlon - 30th Annual | .2 mile swim, 9.5 mile bicycle, 3.1 mile run | 8:00am | Red Bridge Park, Cicero 697 W. Jackson Street Cicero, Indiana | Jane Hunter (317) 984-4079 |
| 06/08/2013 | Tap 'N' Run | 4K | 5pm | Georgia Street 30 E Georiga Street Indianapolis, Indiana | Jessica Thiem 5026534932 |
| 06/15/2013 | 7th Annual Run for Ronald 5K Run/Walk | 5K | 8:30am | NCAA Hall of Champions and the Indy downtown canal 700 West Washington st Indianapolis, Indiana | todd oliver 317-407-8489 |
| 06/15/2013 | Indianapolis Sprint Triathlon #1 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/15/2013 | Pink Ribbon Rush 5k | 5k run/walk & mammo mile | 8:30 am | New Castle Indiana Baker Park Baker Park New Castle, Indiana | Erin Roan
|
| 06/15/2013 | Camelback Run | 5K & 10K | 8:30 A.m. | Fremont Community Recreation Complex 600 St. Joseph Street Fremont, Ohio | Dave / Marc 419-355-0402 |
| 06/15/2013 | Necktie 5K Walk & Run | 5K | 8:00 AM Central | Rebora Plaza 1 S Broadway Beverly Shores, Indiana | Curt Kendall necktierun@yahoo.com |
| 06/15/2013 | Alpha Warrior | 5K | 7:30am | QUALCOMM Stadium 9449 Friars Rd. San Diego, California | John Stewart
|
| 06/15/2013 | Tiger Trot | 5K, 3.1 Miles | 8:30 AM | Alexandria Intermediate School 308 West Eleventh Street Alexandria, Indiana | Eric Bates 765-724-7728 |
| 06/15/2013 | THE DEsOTO dASH | 5 K | 8:00 am | DeSoto United Methodist Church 6309 N County Road 500 E Muncie, Indiana | Gary Marshall & Greg Prince (765) 744-938 & (765) 716-0217 |
| 06/15/2013 | IOPO Show Us Your Heart 5K Run/Walk &15K Run | 5K, 15K | 7:00 AM | White River State Park 801 Washington Street Indianapolis, Indiana | Planet Adventure
|
| 06/15/2013 | Park2Park Relay | 45 Miles | TBD | Sodalis Nature Park 7700 East County Road 975 West Plainfield, Indiana | Planet Adventure
|
| 06/15/2013 | Relay for Life 1/2 marathon | 5K or 1/2 marathon | 8:00 AM | Greentown Fairgrounds 610 E Payton St Greentown, Indiana | Roseann 765-457-3227 |
| 06/15/2013 | Flora Lions Hog Jog | 10k run, 2 mile run/walk | 8:15 AM | Flora Community Park 604 E Main Flora, Indiana | Larry Henning 574-967-4662 |
| 06/15/2013 | RibFest 5K & Walk | 5K | 10:00a | Headwater's Park Fort Wayne 110 W Berry St #1006, Fort Wayne, IN 46802 Fort Wayne, Indiana | Andrew Schmitz
|
| 06/16/2013 | Father's Day Run 4 Trails | 5K | 8:30 AM | Metea County Park on Fort Wayne's north side 8790 Union Chapel Road Fort Wayne, Indiana | Mitch Harper 260-436-4824 |
| 06/16/2013 | Cedar Point 5K Challenge | 5K (3.1 miles) | 7:00 A.M. | One Cedar Point Dr. Sandusky, Ohio | Annie Zelm 419-609-2067 |
| 06/22/2013 | Tour Of Italy's "Ladies First" 5K Run/Walk and Spaghetti Dinner | 5K | 6:00 P.M. All Females 6:05 P.M. All Males | Shelbyville Town Square 39 Public Square Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
| 06/22/2013 | Sprint or Stroll for Soul to Sole | 5k (3.1 miles) | 8:30 A.M. | Amherst Steele High School Stadium 450 Washington Street Amherst, Ohio | Lori Campana 440-225-7147 |
| 06/22/2013 | Tame The Terrain (T3) | 4 miles | 9:00 AM | Muscatatuck Park 325 N State Hwy 7 North Vernon, Indiana | Frances Walker 812-350-3863 |
| 06/22/2013 | Race for Roofs | 5 Mile, 2.5 Mile | 8:00AM | Road Race 23 N. Rural St. Indianapolis, Indiana | Tracy Taylor (317)639-1541 |
| 06/22/2013 | 2013 Epilespy Fondation of Indiana 5k Run/Walk | 3.1 miles | 9:00am | Carmel Monon Center West Building - 1195 Central Park Drive West Carmel, Indiana | Kia Humphrey
|
| 06/22/2013 | Misty Eyes Muddy Paws | 5K, 10K | 9:00 AM | Washington Township Park 115 South CR 575 East Avon, Indiana | Planet Adventure
|
| 06/22/2013 | Free to Breathe Indianapolis | 1 mile, 5K | 10:00 am | Ft. Benjamin Harrison State Park 5753 Glenn Road Indianapolis, IN 46216 Indianapolis, Indiana | Brandi Appleget
|
| 06/22/2013 | Hoosier Park 8K Triple Crown Series Event #3 - Hoosier Park 8K | 8k | 9:00 am | Hoosier Park Casino 4500 Dan patch Circle Anderson, Indiana | todd oliver 317-407-8489 |
| 06/22/2013 | A.C.T.S. 5 & 10K Run/Walk | 1 mile, 5k, 10k | 9:00 AM | Cancer Care Center 1520 Provident Drive Warsaw, Indiana | Clark Shepherd 574-527-0103 |
| 06/22/2013 | Rock the 5k | 5k Run/Walk, Kids Fun Run | 9am | Rec Field, Delaware Trail Elementary 3680 Hornaday Road Brownsburg, Indiana | Ryan Copico 870.820.2552 |
| 06/22/2013 | Carefree Crocodiles Fun Run | 5K run/walk 1 mile fun run | 8:00 a.m. | 1202 Leisure Lane Greenwood, Indiana | Linda Stemnock 889-2540 |
| 06/22/2013 | F.A.C.E. Race 5K | 5K Run/Walk & 1 mile Fun Run | 8:30am | Trinity Life Center 5900 ST. RD. 13 South Pendleton, Indiana | Suzan Pierce 317-750-4001 |
| 06/22/2013 | 17th Annual Sickle Cell 5K Walk/Run | 5K | 8:00am | Riverside Park 2420 E. Riverside Dr. Indianapolis, Indiana | Julie Marion 317-927-5158 |
| 06/22/2013 | 1st Annual Family Fun Run 5K | 5K | 9:30 am | Zionsville Boys & Girls Club -East 1575 Mulbury Street Zionsville, Indiana | Tim Fretz 317-873-6670 |
| 06/22/2013 | 17th Annual Sickle Cell 5K Walk/Run | 5K | 7:30am | Riverside Park 2420 E Riverside Dr Indianapolis, Indiana | Julie Marion 317-927-5158 ext 101 |
| 06/23/2013 | Waterfall Trail Runs 5K/10K | 5K Trail Run/ 10K Trail Run | 8:30 am | Tailwaters of the Salamonie Dam; Kokiwanee Nature Preserve 950 S 600 E Lagro, Indiana | Mitch Harper 260-436-4824 |
| 06/29/2013 | Morse Park Summer Triathlon | 600 yd swim, 14 mile bike, 3 mile run | 8:00am | Morse Park Morse Park Noblesville, Indiana | Tuxedo Brothers 317-733-3300 |
| 06/29/2013 | Run To The Cross 5k | 5k | 08:00 | Tipton Tipton Park Tipton, Indiana | David P.Frazier
|
| 06/29/2013 | StooPid RUN @ Muscatatuck County Park | 5k or 5 miles | 8am | Muscatatuck County Park 325 North Hwy 3 & 7 North Vernon, Indiana | Brian Holzhausen 317-336-7553 |
| 06/29/2013 | 23 Mile Relay | 23 mile relay | 7:00 a.m. | 1750 E. Indianapolis Rd. Greencastle, Indiana | Lee Stewart
|
| 06/29/2013 | Fishers Freedom Festival 5k | 5K | 8:00AM | Roy Holland Park 1 Park Drive Fishers, Indiana | John Gebhard
|
| 06/29/2013 | Lake Max Challenge | 3M, 6M, 8M | 7:30 am | Beach Lodge at Culver Town Park Beach 819 East Lake Shore Drive Culver, Indiana | Planet Adventure
|
| 06/29/2013 | Lake Max Challenge | 3M, 6M, 8M | 7:30 am | Beach Lodge at Culver Town Park Beach 819 East Lake Shore Drive Culver, Indiana | Planet Adventure
|
| 06/30/2013 | The River Mile | 1 Mile | 8:00 A.M. | City Hall Park 21012 Hilliard Blvd. Rocky River, Ohio | Dave Camerino 440-331-3544 |
July 2013 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 07/04/2013 | Walton Independence Day 5K | 5K | 8:00 AM | 111 South Depot St. Walton, Indiana | John Mangan 765-414-1070 |
| 07/04/2013 | CarmelFest Freedom Run | 4.5 Mile, 1.5 Mile | 8:00 AM | Carmel High School 520 E Main Street Carmel, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/04/2013 | Firecracker 6 Run/Walk | 6 mile run/walk | 8:00 AM | Downtown Indianapolis - Indianapolis City Market 222 East Market Street Indianapolis, Indiana | Firecracker 6
|
| 07/04/2013 | Mohawk Trail Run/Walk | 3.5 Miles | 7:00 A.M. | Waldron High School 102 N. East Street Waldron, Indiana | Jim Marlatt (765) 561-4437 |
| 07/04/2013 | Jim Felix Optimist 5K/10K Run Walk | 5K, 10K | 8:30 am | Millcreek Civic Center Millcreek Civic Center 403 W Main St, Chesterfield, Indiana 46017 Chesterfield, Indiana | Ben Flesher 765-649-8714 |
| 07/04/2013 | Fowler Fireworks Frenzy 5K Run/Walk | 5K | 8:00 EDT; check-in 7:15-7:45 | Fowler Town Park 7th St. and S Adeway (Washington Av.) Fowler, Indiana | Diane Costello, d-n-costello@sbcglobal.net 219-629-3593 |
| 07/06/2013 | Four for the Fourth | 4 mile, 1 mile | 8:00 a.m. | Morrow's Meadow 1905 S Tiger Drive Yorktown, Indiana | Chris Day
|
| 07/06/2013 | Trot for Tots 5K | 5K (3.1 Mile) | 8:00 A.M. | Kingston of Vermilion 4210 Telegraph Lane Vermilion, Ohio | Holly Couch 419-202-3538 |
| 07/06/2013 | Haynes-Apperson 4 Mile Run | 4 Mile Run, 3 Mile Walk, 1 Mile Fun Run | 8:00am 4 Mile Run/3 Mile Walk; 7:30am 1 Mile Fun Run | Memorial Gymnasium Intersection of Superior Street and Apperson Way Kokomo, Indiana | Charlie Skoog 765-437-6268 |
| 07/06/2013 | Patriot Challenge at Lucas | 3-4 miles | 8:00am | Lucas Oil Raceway 10267 E US Highway 136 Indianapolis, Indiana | Chet Klene 317-696-0196 |
| 07/13/2013 | JMF Annual 5K Run, Walk, Roll | 5K, 2 Mile Walk | 9:00 am | Eagle Creek Park 7840 W 56th Street Indianapolis, Indiana | Planet Adventure
|
| 07/13/2013 | James Kerstetter 5K Run | 5K (3.1 Mile) | 8:30 A.M. | Elyria Police Station Kerstetter Way / 18 West Ave. Elyria, Ohio | Terry Costigan 440-610-2352 |
| 07/13/2013 | Joseph Maley Foundation 5K Run Walk and Roll | 5K Run, 2 Mile Walk | 9:00AM | Eagle Creek Park 7840 West 56th Street Indianapolis, Indiana | Teresa Day
|
| 07/13/2013 | Clear Lake Lions 5K-10K Run/2M Walk for Charity | 10K,5K,2M walk | 8:00 | Clear Lake IN 270 Outer Drive, Clear Lake Clear Lake, Indiana | Alan Brown 260-495-1700 |
| 07/13/2013 | 14th Annual CdLS 5K | 5K | 7:30 am | Lapel High School 1850 s 900 w lapel, Indiana | Tammy Hersberger 765-621-0809 |
| 07/13/2013 | C4 Explosive 5K | 5K | 8:00 AM | Muscatatuck County Park 325 North State Highway 3 North Vernon, Indiana | Fr. Jonathan Meyer 812 592 8026 |
| 07/14/2013 | Muncie TOUGHKids Youth Triathlon | Varying Distances According to Age Group | 9:00am | West White River Blvd. & North Wheeling Ave. Muncie, Indiana | America Multi-Sport
|
| 07/20/2013 | Indianapolis Sprint Triathlon #2 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/20/2013 | Panther Prowl 5K | 5K | 8:00 a.m. | Downtown Intersection of State Road 26 and Liberty Streets Russiaville, Indiana | Gary Jewell 765.860.1785 |
| 07/20/2013 | Bret Neylon's Race to Recovery | 5K | 8:30 a.m. | Brownsburg East Middle School 1250 East Airport Road Brownsburg, Indiana | Tracie Morris 3172863355 |
| 07/20/2013 | Red Eye Relay | 100 miles | 5:00pm | Upland Brewery 350 W 11th St Bloomington, Indiana | Chet Klene 317-696-0196 |
| 07/27/2013 | The Goat Ride | Bike Routes from 25-116 miles | 8:00 a.m. | Brown County State Park Highway 46 Nashville, Indiana | Energy2Action, LLC 317-392-0835 |
| 07/27/2013 | Tigertown 5000 | 5K | 9:00am | Liberty Center High School St. Rt. 109 Liberty Center, Ohio | Doug Desgrange (419)494-4932 |
| 07/27/2013 | Call Me Al 5K | 5K | 8:00 AM | St Alphonsus Church 1870 W Oak Street Zionsville, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/27/2013 | DistinXion, A Zeller Family Program 5K | 5K | 8:00 AM | Eastside Park East Side Park Rd. Washington, Indiana | Race Coordinator 812 – 250 – 9594 |
| 07/27/2013 | Zombie Outbreak 5K | 5K | 7:00 PM | White River State Park 801 W Washington St Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 07/27/2013 | Putnam County Mental Health 4 mile Run and 2 Mile Walk | 4 mile run, 2 mile walk | 8:00 a.m. | Depauw Nature Park 1400 W. County Road 125 S. Greencastle, Indiana | Lee Stewart
|
| 07/27/2013 | 4th Annual Harvest Hustle 5K and Youth 1/2 mile and 400 meter | 5K, Youth 1/2mile run, youth 400 meter run | 8 am youth runs and 9 am 5K | Carroll County Community Center 908 East Columbia St. Flora, Indiana | Don Franklin 574-967-4449 |
| 07/27/2013 | Run for Rex | 5k run, 5k walk, Kids run | 8:00 a.m. | Artcraft Theatre 57 N. Main St. Franklin, Indiana | Jay Druba 812-493-5525 |
| 07/27/2013 | The Original 42k Relay | 6.5mi, 13.1mi, 19.6mi, 26.2mi | 7:30 | River Road Park 12575 River Road Carmel, Indiana | Marty Day
|
August 2013 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 08/03/2013 | 4th Annual Planet Adventure Eagle Creek Trail Full/Half/Quarter Marathon | Full Marathon, Half Marathon, Quarter Marathon | 7:30am | Eagle Crest, Eagle Creek Park 7201 Fishback Road; Indianapolis, IN 46278 Indianapolis, Indiana | Planet Adventure 317-324-8299 |
| 08/03/2013 | Carmel 5k for Haiti | 5k | 8:00 am | St. Elizabeth Seton 10655 Haverstick Road Carmel, Indiana | Jeff Hess 317-250-9639 |
| 08/03/2013 | Mud Soap Run | 5k | 9:00 A.M. | Ellis Park / Blanton Woods 600 E. Main Street Danville, Indiana | Lance Simon 317-605-4066 |
| 08/03/2013 | Smyrna Parks 5k Challenge & Bill Nash Dash for Cash | 5k & 1 mile | 7:30am | Sharp Springs Park 1000 Espey drive smyrna, Tennessee | Marty Smith 615-459-9742 x2622 |
| 08/03/2013 | Viking Assault | 5k | 11:00 am | 4H Center 201 E Boonville New Harmony Road Evansville, Indiana | don 8127605298 |
| 08/04/2013 | Tri Indy | olympic, sprint, duathlon | 7:30am | White River State Park 801 W Washington Street Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/10/2013 | Planet Adventure Urban Sprint Adventure Race | 6 hours | 6:30 AM | Triton Brewing Company 5764 Wheeler Road Indianapolis, Indiana | Planet Adventure
|
| 08/10/2013 | Personal Best 5 | 5 Mile, 5K | 8:00 AM | Broad Ripple Park 1550 Broad Ripple Ave Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/11/2013 | Double Road Race Indy | 15K(10K+5K),1 Mile, Kids Cup Mile | 7:00 | NCAA Hall of Champions 700 W Washington St Indianapolis, Indiana | Bob Anderson 650-917-9563 |
| 08/11/2013 | Double Road Race | 10K, 5K | 7:00 AM | 700 West Washington Indianapolis, Indiana | Planet Adventure
|
| 08/17/2013 | Indianapolis Sprint Triathlon #3 | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/17/2013 | Noblesville Fit Fest | Sprint Triathlon / Sprint Duathlon / Sprint Aquabike / 5k Run | 8:00am | Morse Park Noblesville, Indiana | America Multi-Sport
|
| 08/17/2013 | Tri24-24 Hours of Triathlon | Swim 500m, Bike 20K, Run 5K | 8:00 AM | East Fork State Park 3294 Elklick Road Bethel, Ohio | Planet Adventure 317-324-8299 |
| 08/24/2013 | 7th Annual Running for World Water 5K run and walk | 5k | 9:00am | National Institute of Fitness and Health (NIFS) 250 University Boulevard Indianapolis, Indiana | todd oliver 317-407-8489 |
| 08/24/2013 | The Melt Down | Three 5K's | 8:00 a.m., 9:00 a.m., 10:00 a.m. | Blue River Park 1021 E. Morris Avenue Shelbyville, Indiana | Energy2Action, LLC 317-392-0835 |
| 08/24/2013 | Go Girl Triathlon | 500 meter swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek Park Eagle Creek Park Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/24/2013 | Qdoba DINO Trail RUN @ SouthWestWay Park | 5k & 15k | 9am | SouthWestWay Park 8000 Mann Road Indianapolis, Indiana | Brian Holzhausen 317-336-7553 |
| 08/24/2013 | Richmond Mini Marathon / 5k | 13.1 Miles / 6.2 Miles / 3.1 Miles | 7:30am | Reid Hospital Richmond, Indiana | America Multi-Sport
|
| 08/24/2013 | NSC Mud Run | 5k, 10k, mini mud run | 7:30 A.M. | Lancaster Event Center 4100 N. 84th Street Lincoln, Nebraska | Nebraska Sports Council 4024712544 |
| 08/24/2013 | College Colors Day | 5K | 8:00 AM | NCAA Hall of Champions 700 West Washington Street Indianapolis, Indiana | Tuxedo Brothers 317-733-3300 |
| 08/24/2013 | Head for the Hills Patoka Lake Sprint Triathlon | 500 yard swim, 12.8m bike, 5K run | 8:00 AM | Patoka Lake-Beach 3084 N. Dillard Road Birdseye, Indiana | Planet Adventure
|
| 08/24/2013 | Mini-Triathlon | Swim 800 yards, Bike 12 miles, Run 3.1 miles | 7:15 am | Parkview Huntington Family YMCA 1160 W 500 N Huntington, Indiana | United Way of Huntington County 260-356-6160 |
| 08/24/2013 | Boot Camp Sprint Triathlon | .33 mile lake swim, a 12.5-mile bike and a 3.1 mile cross-country run | 8:00 AM | Camp LRCA 7007 E. 17th Avenue Crown Point, Indiana | Mitch Harper 260-436-4824 |
| 08/24/2013 | Sister Cities of Greenfield Inagural 5k Run/Walk | 5k | 9:00 a.m | Sister Cities of Greenfield Pagoda on the Pennsy Trail 111 S. Pennsylvania Street Greenfield, Indiana | Tony Gaver 3173649110 |
| 08/25/2013 | MStar's 5K Run | 5K | 8:00 A.M. | Fox Meadow Country Club Country Club Dr. Medina, Ohio | Ray Sanderbeck
|
| 08/31/2013 | Indianapolis Women's Half Marathon | Half Marathon, 5K | 7:00am | Hyatt Regency - Downtown Indianapolis One South Capitol Avenue Indianapolis, Indiana | Ken Long 317-884-4001 |
| 08/31/2013 | North Coast Challenge Five Mile Race | 5 Mile | 8:30 A.M. | St. John Medical Center 29000 Center Ridge Road Westlake, Ohio | Dave Camerino 440-331-3544 |
| 08/31/2013 | Grand Teton Races | 50M,50K, marathon,10K | 06:30 AM | Grand Targhee Resort Grand Targhee Resort Alta, Wyoming | Jay Batchen 208 787 7077 |
September 2013 |
| Date | Event Title | Dist. | Start | Location | Contact |
| 09/01/2013 | The Ripple Effect | 4 mile | 7:00pm | Broad Ripple Station Broad Ripple Broad Ripple, Indiana | Tuxedo Brothers 317-733-3300 |
| 09/07/2013 | Muncie September Triathlon | Sprint and Olympic Triathlon / Sprint and Olympic Duathlon / Olympic Aquabike | 8:00am | 7801 South County Road 560 East Selma, Indiana | America Multi-Sport
|
| 09/07/2013 | MUNCIEMAN Triathlon | 3k Swim / 61.8k bike / | 8:00am | 7801 South County Road 560 East Selma, Indiana | America Multi-Sport
|
| 09/07/2013 | Flying Eagles 5k | 5k | 9:00am | Western Wayne Elementary 801 E. Delaware Cambridge City, Indiana | Ashley Mays
|
| 09/07/2013 | Hope 5/10K Walk Run Charity Event | 5/10k | 8:30am | Williamsport Park Pavilion Williamsport, Indiana 47993 Williamsport Park Pavilion Williamsport, Indiana 47993 Williamsport, Indiana | Stephanie Jones 765-762-0604 |
| 09/07/2013 | The Glo Run | 5K | 8:30 PM | 560 W Washington St. Indianapolis, Indiana | www.theglorun.com
|
| 09/07/2013 | St. Marys Festival 5K | 5K | 8:00 AM | St. Mary's Parish 212 Washington Street North Vernon, Indiana | Fr. Jonathan Meyer 812 592 8026 |
| 09/07/2013 | New Albany BPW 5K Run For Education | 5K | 7:30am | New Albany Riverfront Amphitheater Ohio Valley Greenway New Albany, Indiana | Sarah Ring 502 550 9503 |
| 09/07/2013 | Patriot Challenge at Bloomington Speedway | 3-4 miles | 8:00am | Bloomington Speedway 5185 S. Fairfax Road Bloomington, Indiana | Chet Klene 317-696-0196 |
| 09/14/2013 | The Grind 10K | 10K | 8:00 a.m. | 4433 S. Beck's Mill RD Salem, Indiana | Kathy Qualkenbush 812-936-4593 |
| 09/14/2013 | Blues at the Crossroads Half Marathon | Half Marathon | 7:30 AM | Terre Haute, IN Downtown Terre Haute, Indiana | Bruce Speth
|
| 09/14/2013 | Hendricks County Half Marathon | 13.1 Miles, 3.1 Miles, 1 Mile | 7:30am | Danville Town Square 1 East Main Street Danville, Indiana | Nate Phipps 317-745-3015 |
| 09/15/2013 | Cleveland Heroes Run | 5 Mile | 8:35 A.M. | St. Joseph Academy 3430 Rocky River Dr. Cleveland, Ohio | Dave Camerino 440-331-3544 |
