January 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
01/30/2021 | Bucky's Revenge | 5k | 10:00 am | Lt. Jr. Grade Graham Edward Martin Park 1500 East Fall Creek Parkway East Dr Indianapolis, Indiana | RaceMaker Productions
|
01/30/2021 | Virtual Groundhog 7 and 5 Mile Races

| 7 miles, 5 miles | 12:00am | Anywhere! Anywhere!, Indiana | Jesse Davis
|
February 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
02/01/2021 | 38th annual VIRTUAL Bop to the Top | Stair Climb & 5k | Feb 1 - Feb 28 | Anywhere! Anywhere! Indianapolis, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
02/13/2021 | Cupid's Fling 5K | 5K | 9.00AM | Northview Church ( Roads ) 12900 Hazel Dale Pkwy Carmel, Indiana | Marty Day 3173311223 |
02/14/2021 | Be My Valentine 5K Run/Walk | 5K | 10:30am | Garfield Park 2345 Pagoda Dr Indianapolis, Indiana | Chet Klene 3176960196 |
02/20/2021 | 39th Annual Polar Bear Winter Classic | 5K, 10K & the Bear (15K) | 8:30AM | Irsay Family CityWay YMCA 229 South Delaware Street Indianapolis, Indiana | Carmel Road Racing Group 317-407-8489 |
02/20/2021 | Frosty Feet 5k | 5k | 9:00 am | Richard A Carlucci Recreation and Aquatic Center 651 Vestal Road Plainfield, Indiana | Danielle
|
02/27/2021 | Friggin' Frog XC 5k Trail Race | 5k | 10:00 AN | Brownsburg Championship Cross Country Course 1250 Airport Road Brownsburg, Indiana | RaceMaker Productions LLC 317-742-7002 |
02/27/2021 | IW2R Winter Run | 5k | 9am | Brookshire Golf Course Carmel Indiana 12120 Brookshire Parkway Carmel, Indiana | Marty Day
|
02/27/2021 | Run and Shoot Biathlon | .5, .5, .5, .5, .5 | 3 pm | Washington Township Lower Park 115 S. County Road 575 E Avon, Indiana | Trilby Berry-Tayman 3177450785 ext. 423 |
March 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
03/01/2021 | Women's World Fitness Challenge | 31,62,93 | VIRTUAL | VIRTUAL VIRTUAL, Indiana | Kimberly Selgrad 8476820989 |
03/01/2021 | College Rivalry Challenge | 50, 100, 200 | VIRTUAL | VIRTUAL VIRTUAL, Indiana | Kimberly Selgrad 8476820989 |
03/06/2021 | DINO Trail Run - Mounds | 15k, 5k | 9 am | Mounds State Park 4306 Mounds Rd Anderson, Indiana | Brian Holzhausen 3173367553 |
03/06/2021 | Duathlon Underground Gravel Grinder Duathlon | 2 mile run, 10 mile bike, 2 mile run | 11am | 3 Fat Labs Event Center 2009 S County Road 400 W Greencastle, Indiana | Andreas Maher
|
03/06/2021 | Grandview Grind 15k | 15k | 9:00 am | Columbus Youth Camp 12454 W Youth Camp Rd Columbus, Indiana | Jen Morrill 812-374-6163 |
03/13/2021 | Spring Fling 10k & 5k | 10k, 5k | 9:00 am | Richard A Carlucci Recreation and Aquatic Center 651 Vestal Road Plainfield, Indiana | Danielle
|
03/13/2021 | Shamrock Beer Run 5K | 5K | 12:30pm | Historic Military Park 601 W New York Indianapolis, Indiana | Chet Klene 3176960196 |
03/13/2021 | FUN-RACES 5K | 5K | 9:30am | Military Park 601 W New York St Indianapolis, Indiana | Chet Klene 3176960196 |
03/13/2021 | Beer Bottle Open 4 Miler | 4 Miles | 2 PM | Columbus Grove High School 201 W. Cross St Columbus Grove, Ohio | Terry Schnipke (419) 659-4331 |
03/20/2021 | Circle City Donut Dash | 5k | 9:00 a.m. | 1800 E. 10th Street Indianapolis, Indiana | Crossroads Events
|
03/27/2021 | OPSF 50/50 | 50K, 14 miles | 9:00 am | Owen Putnam State Forest 4850 Fishcreek Rd Poland, Indiana | Stephanie Woods
|
April 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
04/03/2021 | Carmel Marathon Weekend | marathon, half marathon, 10K, 5K and Marathon Relay | 8:00 am | Palladium at the Center for the Performing Arts 335 W. City Center Dr. Carmel, Indiana | Carmel Road Racing Group 317-407-8489 |
04/03/2021 | Easter Egg 5K & Egg Hunt | 5K, 80 yard Kids Run | 10:00am | Historic Military Park 100 N West St Indianapolis, Indiana | Chet Klene 317-696-0196 |
04/10/2021 | DINO Trail Run - Eagle Creek | 15k, 5k | 9 am | Eagle Creek Park 7840 W 56th St Indianapolis, Indiana | Brian Holzhausen 3173367553 |
04/10/2021 | Butler/Indy Runners Bulldog Jog

| 5k, 1-mile dog walk | 8:00am | St. Vincent Sports Performance 530 W. 49th St. Indianapolis, Indiana | Brian Schuetter 317-626-5249 |
04/17/2021 | TIPPY TRAIL 10 and 5 Miler | 10, 5 mile trail | 9:00AM | Tippecanoe River State Park 4200 Base Rd N, Winamac, Indiana | Troy Frazer 317-402-0043 |
04/17/2021 | Trot the Trail 10 Miler & 5k | 10 Mile, 5k | 8:45 am | Richard A Carlucci Recreation and Aquatic Center 651 Vestal Road Plainfield, Indiana | Danielle
|
04/24/2021 | DINO Trail Run - Prophetstown | 15k, 5k | 9 am | Prophetstown State Park 5545 Swisher Rd West Lafayette, Indiana | Brian Holzhausen 3173367553 |
May 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
05/15/2021 | Thunder in the Valley Triathlon | Olympic and Sprint | 8:00 a.m. | 6067 E Old Maple Ave Terre Haute, Indiana | Ethan Page
|
05/15/2021 | Run With Shears 5k | 5K | 9:00 AM | Indiana State Museum 650 West Washington Street Indianapolis, Indiana | Bryan Fleck
|
05/15/2021 | Fast Flash 5K | 5K | 8:00 AM | Franklin Central HS 6215 S Franklin Road Indianapolis, Indiana | Anne Kellison
|
05/22/2021 | Whitefish Marathon, Half Marathon & 5K | marathon, half, 5K | 8:30 MT | Depot Park Whitefish, Montana | Carmel Road Racing Group 317.407.8489 |
05/22/2021 | AJ Arnett 5K Honor Run | 5K | 8:30 am | Concordia Lutheran High School 1601 St Joe River Dr Fort Wayne, Indiana | Veep Races 260-435-9524 |
05/22/2021 | Surviving the Color | 5k | 9:00 a.m. | 2800 Poplar St Terre Haute, Indiana | Ethan Page
|
June 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
06/05/2021 | DINO Trail Run - Brown County | 15k, 5k | 9 am | Brown County State Park 1405 State Road 46 West Nashville, Indiana | Brian Holzhausen 3173367553 |
06/06/2021 | 42K Relay w/ solo Half Marathon | 42K / 3 loops x 4 people, 6 x 2 , solo 12 loops = 13.1 | 7:30 AM | Crown Hill Cemetary 700 38th Street Indianapolis, Indiana | Marty Day 3173310055 |
06/12/2021 | Indianapolis Sprint Triathlon #1 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
06/13/2021 | Waterfall Trail Runs 5K/10K | 5K Trail Run/ 10K Trail Run | 8:30 am | Pavilion atop Salamonie Dam 6297 S Salamonie Dam Road Lagro, Indiana | Veep Races 260-435-9524 |
06/19/2021 | The 15th Annual Heroes for the House 5K | 5K | 8:30am | NCAA Hall of Champions and the Indy downtown canal 700 West Washington st Indianapolis, Indiana | Carmel Road Racing Group 317-407-8489 |
06/19/2021 | Cicero Triathlon & Duathlon | 400 yd Swim, 11 mile Bike, 3 mile Run | 8:00am | Red Bridge Park 697 W Jackson St Cicero, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
06/26/2021 | Morse Park Summer Triathlon | 600yd. Swim, 15mi. Bike, 3mi. Run | 8:00am | Morse Park 19777 Morse Park Lane Noblesville, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
06/26/2021 | Spark Fishers 5K | 5K | 8:00 am | Fishers City Hall 100 Municipal Drive Fishers, Indiana | Aprill Shelburne 3176706603 |
July 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
07/03/2021 | DINO Trail Run - Muscatatuck | 15k, 5k | 9 am | Muscatatuck County Park 325 N Hwy 3&7 North Vernon, Indiana | Brian Holzhausen 317-336-7553 |
07/10/2021 | Indianapolis Sprint Triathlon #2 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
07/17/2021 | Kickapoo Triathlon/Duathon | 500m swim 20k Bike 5K run | 8am | Shakamak State Park 6265 W State Road 48 Jasonville, Indiana | Vaughn Rightley
|
07/24/2021 | XTERRA DINO Northern Indiana Trail Run | 7 km | 9:20 am | Potato Creek State Park 25601 IN-4 North Liberty, Indiana | Brian Holzhausen 3173367553 |
07/24/2021 | Madison Mini Marathon & 5K | Half Marathon, 5K, Kids Run | 7:00am | 800 Langdon Street, Madison, WI 53706, United States Madison, Wisconsin | Kimberly Selgrad 8476820989 |
07/25/2021 | TRI Indy | Olympic, Sprint, Duathlon | 7:30am | White River State Park 801 W. Washington Street Indianapolis, Indiana | E-mail Tuxedo Brothers 3177333300 |
07/31/2021 | P.O.G. Run/Walk | 5 Mile Run/Walk | 8:15 a.m. | Morristown Jr Sr High School 215 W. Main Street US Highway 52 Morristown, Indiana | Energy2Action, LLC 317-604-8002 |
August 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
08/07/2021 | DINO Versailles 5-mile Trail Run | 5 mile | 9:20 am | Versailles State Park 1387 US 50 Versailles, Indiana | Brian Holzhausen 3173367553 |
08/14/2021 | Indianapolis Sprint Triathlon Series #3 | 500m swim, 10 mile bike, 3 mile run | 8:00am | Eagle Creek State Park 7840 W 56th Street Indianapolis, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
08/21/2021 | Go Girl Triathlon | 500m. Swim, 10mi. Bike, 3mi. Run | 8:00am | Eagle Creek Park 7840 W 56th Street Indianapolis, Indiana | E-mail Tuxedo Brothers 317-733-3300 |
08/21/2021 | DINO Trail Run - Southwestway | 15k, 5k | 9 am | Southwestway park 8000 Mann Rd Indianapolis, Indiana | Brian Holzhausen 3173367553 |
September 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
09/12/2021 | Holland Haven Marathon | 26.2, 13.1, 8K | 0730 | CrossFit Holland 76 S River Ave Holland, Michigan | Eddie Kline 6166105782 |
09/18/2021 | Buffalo Bill Cody Half Marathon & 10K | 13.1, 10K | 9:00am | City Park 908 Sheridan Ave Cody, Wyoming | Janie Curtis 307-213-0756 |
October 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
10/23/2021 | Tecumseh Trail Challenge | 50k, Marathon, Half, Quarter | 9 am | Yellowwood State Forest 4600 Yellowwood Rd Nashville, Indiana | Brian Holzhausen 3173367553 |
November 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
11/13/2021 | Veterans Marathon | 26.2 M, 13.1 M, 5K | 8:00 am EST | Intersection of Van Buren and Chauncey 227 W Van Buren St Columbia City, Indiana | Sam Bird
|
11/25/2021 | Galloping Gobbler Thanksgiving Day Run | 4 Mile Run | 8:30 AM | University of Saint Francis - Hutzell Athletic Center 1100 Leesburg Road Fort Wayne, Indiana | Veep Races 260-435-9524 |
11/26/2021 | BLACK FRIDAY 5K | 5K Run/Walk | 9:00 a.m. | Intelliplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-604-8002 |
December 2021 |
Date | Event Title | Dist. | Start | Location | Contact |
12/04/2021 | Jackson County 50-50 | 50 mile, 50k, 10 mile | 7:30 am | PYOCA 886 E County Rd 100 S Brownstown, Indiana | Brian Holzhausen 3173367553 |
12/11/2021 | Gingerbread Pursuit 4 Miler | 4 Mile | 8:30 AM | Promenade Park 202 W. Superior Street, Fort Wayne IN 46802 Fort Wayne, Indiana | Veep Races 260-435-9524 |
12/18/2021 | HUFF 50K Trail Run & Relay | 50K individual; 50K 3 person relay; One Loop (10.5 mile) Run | 8:00 am | Chain O' Lakes State Park 2355 E 75 S Albion, Indiana | Mitch Harper 260-435-9524 |
12/24/2021 | Rudolph Run | 5K Run/Walk | 9:00am | Intelliplex Conference Center 2150 Intelliplex Dr. Shelbyville, Indiana | Energy2Action, LLC 317-604-8002 |
January 2022 |
Date | Event Title | Dist. | Start | Location | Contact |
01/01/2022 | NEW YEARS DAY FAST BLAST | 5K | 10:00 A.M. | Shelbyville, Indiana 44 W. Washington Street Shelbyville, Indiana | Energy2Action, LLC 317-604-8002 |